top of page


With the newest and largest facility in South-India, Promea produces infusion therapy products with the best systems and processes. The monthly output of our facility is 50 Lakh bottles with further scope for expansion.
Product Name | Brand Name | Bottle Configurations |
---|---|---|
Dextose Injection I.P. (5%W/V) | Prodex - D5 | 500ml Nipple Head |
Sodium Chloride & Dextrose Injection I.P. (0.9% W/V & 5% W/V) | Prodex - DNS | 500ml Nipple/Eurocap |
Sodium Chloride Injection I.P. (0.9% W/V) | Proline - NS | 500ml/100ml Nipple Head/Eurocap |
Ringer Lactate | Proring | 500ml Nipple/Eurocap |
Sodium Chloride Injection IP (0.45% w/v) | Proline - HNS | 500ml Nipple Head |
Dextrose Injection IP (10% w/v) | Prodex - D10 | 500ml Nipple Head |
Dextrose Injection IP (25% w/v) | Prodex - D25 | 500ml/100ml Nipple Head |
Multiple Electrolytes & Dextrose Injection Type I IP | Prolite - EP | 500ml Nipple Head |
Multiple Electrolytes & Dextrose Injection Type III IP | Prolite - EM | 500ml Nipple Head |
Linezolid IV Injection | Prolin | 300ml Nipple Head |
Tinidazole IV Infusion | Protin | 400ml Nipple Head |
Metronidazole Injection IP | Promet | 100ml Nipple Head |
Sodium Chloride Injection IP (0.9% w/v) | Proline - NS | 100ml Nipple Head |
Ciprofloxacin Injection IP | Procip | 100ml Nipple Head |
Levofloxacin Infusion IP | Prolevo | 100ml Nipple Head |
Ofloxacin Infusion IP | Proflox | 100ml Nipple Head |
Paracetamol Infusion IP | Procetamol | 100ml Nipple Head |
Linezolid IV Injection | Prolin | 100ml Nipple Head |
Fluconazole Injection | Proflu | 100ml Nipple Head |
Dextrose Injection IP (25% w/v) | Prodex - D25 | 100ml Nipple Head |
bottom of page